Maaf Stock Kosong
Silahkan cek lagi lain kali
|
Model |
|||
| Model | ZT-84SEH2P-FSL | ||
| Interface | |||
| Interface | PCI Express x16 | ||
| Chipset | |||
| Chipset Manufacturer | NVIDIA® | ||
| GPU | GeForce® 8400 GS | ||
| Core clock | 450MHz | ||
| Stream Processors | 16 | ||
| Shader Clock | 900 MHz |
||
| Memory | |||
| Memory Clock | 667MHz | ||
| Memory Size | 512MB | ||
| Memory Interface | 64-bit | ||
| Memory Type | GDDR | ||
| 3D API | |||
| DirectX | DirectX 10 | ||
| OpenGL | OpenGL 2.0 | ||
| Ports | |||
| DVI | |||
| TV-Out | |||
| VIVO | No | ||
| General | |||
| Tuner | None | ||
| RAMDAC | 400 MHz | ||
| Max Resolution | 2560 x 1600 | ||
| RoHS Compliant | Yes | ||
| SLI Supported | no | ||
| Cooler | With Fan | ||
| Dual-Link DVI Supported | Yes | ||
| Windows Vista | Certified for Windows Vista | ||
| Weight & Dimensions | |||
| Weight | .4 lbs | ||
| Dimensions | 10.35“ X 6.41“ X 2.36“ | ||
| Packaging | |||
| Package Contents | ZT-84SEH2P-FSL Driver Disk User Manual |
||
|
|
|
![]() |
NVIDIA® GeForce® GPUs with CUDA™ technology enable hyper-realistic GPU accelerated PhysX™ gaming effects such as explosions that cause dust and debris, amazing natural water and fluid effects, characters with life-like motion or cloth that drapes and tears naturally |