Maaf Stock Kosong
Silahkan cek lagi lain kali
|
Specifications Interface |
|||
| Interface | PCI Express 2.0 x16 (Compatible with 1.1) | ||
| Chipset | |||
| Chipset Manufacturer | NVIDIA® | ||
| GPU | GeForce® 9400 GT | ||
| Core clock | 550MHz | ||
| Stream Processors | 16 | ||
| Shader Clock | 1400 MHz | ||
| Memory | |||
| Memory Clock | 800MHz | ||
| Memory Size | 1GB | ||
| Memory Interface | 128-bit | ||
| Memory Type | DDR2 | ||
| 3D API | |||
| DirectX | DirectX 10 | ||
| OpenGL | OpenGL 2.1 | ||
| Ports | |||
| DVI | 1 | ||
| TV-Out | HDTV / S-Video / Composite Out | ||
| VGA | 1 | ||
| General | |||
| Tuner | None | ||
| RAMDAC | 400 MHz | ||
| Max Resolution | 2560 x 1600 | ||
| RoHS Compliant | Yes | ||
| SLI Supported | Yes | ||
| Cooler | Active (with fan) | ||
| Dual-Link DVI Supported | Yes | ||
| Windows Vista | Certified for Windows Vista | ||
| Weight & Dimensions | |||
| Weight | n/a | ||
| Dimensions | 4.376" X 6.34" 111.15mm X 161.06mm |
||
| Packaging | |||
| Package Contents | ZT-94TEK2P-FSL Driver Disk User Manual S-Video/Composite + HDTV Cable 1 x DVI-to-HDMI Adapter (With Audio) S/PDIF Audio cable |
||
|
|
|
![]() |
NVIDIA® GeForce® GPUs with CUDA™ technology enable hyper-realistic GPU accelerated PhysX™ gaming effects such as explosions that cause dust and debris, amazing natural water and fluid effects, characters with life-like motion or cloth that drapes and tears naturall. |